MAJOR LEAGUE BASEBALL Lines From:05-20-2013 17:32:09
Date # Team Pitcher M Line Total Run Line
MAJOR LEAGUE BASEBALL - May 20
MAJOR LEAGUE BASEBALL-NATIONAL LEAGUE-GAME LINES
MONDAY, MAY 20TH, 2013 - MLB GAME LINES
May 20 951 PHI PHILLIES C HAMELS -L -176 o7-115 -1½-115
7:13 PM 952 MIA MARLINS A SANABIA -R +156 u7-105 +1½-105
May 20 953 CIN REDS J CUETO -R -163 o7½-110 -1½EV
7:13 PM 954 NYM METS S MARCUM -R +143 u7½-110 +1½-120
May 20 955 LOS DODGERS C KERSHAW -L -134 o7½-115 -1½+120
8:13 PM 956 MIL BREWERS Y GALLARDO -R +114 u7½-105 +1½-140
May 20 957 ARI D’BACKS P CORBIN -L -115 o9½-110 -1½+140
8:43 PM 958 COL ROCKIES J GARLAND -R -105 u9½-110 +1½-160
May 20 959 STL CARDS S MILLER -R -150 o7½+105 -1½+115
10:13 PM 960 SDG PADRES J MARQUIS -R +130 u7½-125 +1½-135
May 20 961 WAS NATIONALS Z DUKE -L +122 o8-115 +1½-170
10:18 PM 962 SFO GIANTS VOGELSONG -R -142 u8-105 -1½+150
MAJOR LEAGUE BASEBALL-AMERICAN LEAGUE-GAME LINES
MONDAY, MAY 20TH, 2013 - MLB GAME LINES
May 20 967 NYY YANKEES C SABATHIA -L -153 o8½-115 -1½+105
7:08 PM 968 BAL ORIOLES F GARCIA -R +133 u8½-105 +1½-125
May 20 969 OAK ATHLETICS B COLON -R +110 o10-120 +1½-175
8:08 PM 970 TEX RANGERS J LINDBLOM -R -130 u10EV -1½+155
May 20 971 KAN ROYALS J GUTHRIE -R -165 o9-115 -1½-105
8:13 PM 972 HOU ASTROS D KEUCHEL -L +145 u9-105 +1½-115
May 20 973 BOS RED SOX J LESTER -L -156 o9-105 -1½EV
8:13 PM 974 CWS WHITE SOX D AXELROD -R +136 u9-115 +1½-120
MAJOR LEAGUE BASEBALL - INTERLEAGUE- GAME LINES
MONDAY, MAY 20TH, 2013 - MLB GAME LINES
May 20 975 MIN TWINS K CORREIA -R +148 o8½EV +1½-145
7:13 PM 976 ATL BRAVES J TEHERAN -R -168 u8½-120 -1½+125